A. GENERAL INFORMATION
| SL. NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | NEWTON WORLD SCHOOL |
| 2 | AFFILIATION NO | NA |
| 3 | SCHOOL CODE (IF APPLICABLE) | NA |
| 4 | COMPLETE ADDRESS WITH PIN CODE | BESIDE PRITAM SINGH BRAR EDUCATIONAL SOCIETY MALOUT ROAD, PUNJAB, PIN CODE - 152107 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs Madhu Gupta |
| 6 | SCHOOL EMAIL ID | INFO@NEWTONWORLDSCHOOL.IN |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7997600003 / 7997800003 |
B. DOCUMENTS AND INFORMATION
| SL. NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | Special Educator Document | NA |
| 2 | Details of Counsellor and Welness Teacher | NA |
| 3 | Affiliation letter | NA |
| 4 | Society Registration | Click Here |
| 5 | DEO Registration | NA |
| 6 | Land Certificate | NA |
| 7 | Building Certificate | Click Here |
| 8 | Health, Water & Sanitation Certificate | Click Here |
| 9 | DEO NOC | NA |
| 10 | Fire Certificate | Click Here |
| 11 | RTE certificate | Click Here |
| 12 | Self Certification | Click Here |
C. RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | Fee Structure of the School | Click Here |
| 2 | Annual Academic Calendar | Click Here |
| 3 | List of School Management Committee(SMC) | Click Here |
| 4 | Parent Teachers Association | Click Here |
| 5 | Grade 10 Result | NA |
| 6 | Teacher's Details | NA |
| 7 | Mandatory Disclosure Proforma | NA |
D. STAFF (TEACHING)
| SL NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1. | PRINCIPAL | NA |
| 2 | TOTAL NO. OF TEACHERS | NA |
| PGT | NA | |
| TGT | NA | |
| PRT | NA | |
| PPRT | NA | |
| 3 | TEACHERS SECTION RATIO | NA |
| 4 | DETAILS OF SPECIAL EDUCATOR | NA |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | NA |
E. SCHOOL INFRASTRUCTURE
| SL NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | NA |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | NA |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | NA |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | NA |
| 6 | NO. OF BOYS TOILETS | NA |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |